| Motor Sports NE |
|---|
| Pax Championship Points - Mon Mar 16 20:43:44 2026 |
| (Qualifying Events: 3, dropped events: 1) |
| Event # | Event Name |
|---|---|
| 1 | MSNEAutoX03-30 |
| 2 | MSNE AutoX 04-20 |
| 3 | MSNE AutoX 05-04 |
| 4 | MSNE AutoX 08-30 |
| 5 | MSNE AutoX 09-06 |
| 6 | MSNE AutoX 10-04 |
| 7 | MSNE AutoX 11-15 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Montgomery | 107 | 107 | 22 | 25 | 30 | 30 | |||
| 2 | Yenson Tam | 100 | 100 | 25 | 8 | 8 | 7 | 30 | 0 | 22 |
| 3 | edward lange | 92 | 92 | 18 | 14 | 18 | 30 | 12 | ||
| 4 | Chris Travis | 84 | 84 | 20 | 22 | 20 | 22 | |||
| 5 | Konrad Sprycha | 81 | 81 | 12 | 6 | 11 | 22 | 5 | 25 | |
| 6 | Philip Levien | 77 | 77 | 14 | 12 | 18 | 13 | 0 | 20 | |
| 7 | Jeff Taylor | 74 | 74 | 11 | 25 | 18 | 20 | |||
| 8 | Erick Capistran | 66 | 66 | 30 | 16 | 0 | 20 | 0 | ||
| 9 | Jeremy Eisen | 64 | 64 | 13 | 3 | 9 | 0 | 14 | 9 | 16 |
| 10 | James Tatad | 62 | 62 | 25 | 12 | 25 | ||||
| 11 | Imran Karamat | 50 | 50 | 0 | 4 | 7 | 20 | 16 | 3 | |
| 12 | Denis Usov | 44 | 44 | 6 | 0 | 0 | 6 | 11 | 7 | 14 |
| 13 | Joshua Thal-Pruzan | 42 | 42 | 18 | 16 | 8 | ||||
| 14 | Alp Caglar | 41 | 41 | 14 | 4 | 12 | 11 | |||
| 15 | Mikey Albacete | 30 | 30 | 0 | 7 | 10 | 13 | |||
| 16 | Konrad Naslonski | 29 | 29 | 0 | 0 | 8 | 3 | 8 | 10 | |
| 17 | Lou Cafiero | 27 | 27 | 4 | 0 | 11 | 5 | 7 | ||
| 18 | james roca | 22 | 22 | 0 | 10 | 12 | 0 | |||
| 19 | Joseph Cheeney | 18 | 18 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
| 20 | Steve Farkas | 18 | 18 | 0 | 0 | 5 | 6 | 2 | 5 | |
| 21 | Yun ng | 18 | 18 | 5 | 6 | 3 | 0 | 0 | 4 | |
| 22 | Matthew Roca | 16 | 16 | 0 | 16 | 0 | ||||
| 23 | Les Agboh | 14 | 14 | 9 | 0 | 0 | 3 | 2 | ||
| 24 | Greg Skomial | 13 | 13 | 0 | 0 | 13 | ||||
| 25 | JAY LOTAJ | 10 | 10 | 10 | 0 | 0 | ||||
| 26 | Jacek Foltynski | 9 | 9 | 0 | 0 | 9 | ||||
| 27 | Edward Lucas | 6 | 6 | 0 | 0 | 6 | ||||
| 28 | Ted Descovich | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 29 | Vitor Oliveira | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 30 | ANDREY KHVOSTOV | 2 | 2 | 0 | 0 | 2 | 0 | |||
| 31 | Raj Debah | 2 | 2 | 2 | 0 | 0 | 0 |
Points Method: Fixed Points method